รหัส : YHT-2910YAMAHA YHT-2910 ชุดโฮมเธียเตอร์ ยามาฮ่าA high value receiver, speaker and subwoofer package that delivers powerful surround sound with dynamic bass thanks to Yamaha’...
ราคา 28,500 บาท | |
ราคา 25,900 บาท |
ดิจิตอล ออดิโอ 086 333 4125
Audio Systems ระบบเสียง
|
ราคา 22,000 บาท
|
|
Amplifier Section | Channel | 5.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 100W (6ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 70W (6ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135W (6ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | -/110/130/150W | |
Surround Sound Processing | CINEMA DSP | Yes |
DSP Programs | 17 | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Compressed Music Enhancer | Yes |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-250 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 4 / 1 |
HDMI CEC | Yes | |
USB Input | iPod/iPhone, USB Memory, Portable Audio Player | |
Front AV Input | USB/Mini Jack/Composite | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 2 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 4 (front 1) / 1 | |
Preout | SW | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes |
SCENE | SCENE (4 sets) | |
Remote Control Unit | Yes | |
General | Standby Power Consumption (IR only) | ≤0.3W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 151 x 315 mm; 17-1/8” x 6” x 12-3/8” | |
Weight | 7.4 kg; 16.3 lbs. |
Channel | 5.1 | |
---|---|---|
Speaker System | System Frequency Response | 30 Hz–25 kHz |
Impedance | 6 ohms (without subwoofer) | |
Front Speaker | Type | Full-range acoustic suspension |
Driver | 7cm (2-3/4”) full-range cone | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 83 dB/2.83 V/1 m | |
Dimensions (W x H x D) | 115 x 176 x 88 mm; 4-1/2” x 6-7/8” x 3-1/2” | |
Weight | 0.48 kg / unit; 1.06 lbs. / unit | |
Center Speaker | Type | Full-range acoustic suspension |
Driver | 7cm (2-3/4”) full-range cone | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 84 dB/2.83 V/1 m | |
Dimensions (W x H x D) | 291 x 101 x 103 mm; 11-1/2” x 4” x 4” | |
Weight | 0.68 kg; 1.5 lbs. | |
Surround Speaker | Type | Full-range acoustic suspension |
Driver | 7cm (2-3/4”) full-range cone | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 83 dB/2.83 V/1 m | |
Dimensions (W x H x D) | 115 x 176 x 88 mm; 4-1/2” x 6-7/8” x 3-1/2” | |
Weight | 0.48 kg / unit; 1.06 lbs. / unit | |
Subwoofer | Type | Advanced YST with Linear Port |
Driver | 16cm (6-1/2”) cone | |
Output Power | 50 W (5 ohms, 100 Hz, 10% THD) | |
Dynamic Power | 100 W | |
Dimensions (W x H x D) | 262 x 264 x 299 mm; 10-3/8” x 10-3/8” x 11-3/4” | |
Weight | 7 kg; 15.4 lbs. |
ราคา 28,500 บาท | |
ราคา 25,900 บาท |
ราคา 22,500 บาท | |
ราคา 18,900 บาท |
ราคา 34,500 บาท | |
ราคา 28,800 บาท |
ราคา 29,900 บาท | |
ราคา 24,900 บาท |
ราคา 32,900 บาท | |
ราคา 28,900 บาท |
ราคา 28,500 บาท | |
ราคา 25,900 บาท |
ราคา 22,000 บาท |
ราคา 26,500 บาท | |
ราคา 22,900 บาท |
ราคา 35,900 บาท | |
ราคา 32,900 บาท |
ราคา 55,900 บาท | |
ราคา 49,900 บาท |
ราคา 24,900 บาท | |
ราคา 22,900 บาท |
ราคา 24,900 บาท | |
ราคา 19,900 บาท |
ราคา 52,000 บาท | |
ราคา 43,100 บาท |